Visa Bulletin priority dates and chart determination
Every month USCIS decides separately whether adjustment of status applicants may use the Dates for Filing chart or must use Final Action Dates. That decision determines whether an application may be filed at all.
Chart in use — August 2026
- Family-sponsored: Dates for Filing
- Employment-based: Final Action Dates
Priority date cutoffs — August 2026
The cutoff dates published in the August 2026 Visa Bulletin, read from the State Department's own PDF. The department publishes each month as a separate document and does not publish the difference between them, so the movement figures below are computed here by comparing consecutive bulletins.
Employment-based, Final Action Dates
| Category | All areas except those listed | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | Current | 1 Jul 2023 | 15 Oct 2022 | Current | Current |
| 2nd | Current | 1 Sep 2021 | Unavailable | Current | Current |
| 3rd | 1 Sep 2024 | 1 Jan 2022 | 1 Jan 2014 | 1 Sep 2024 | 1 Aug 2023 |
| Other Workers | 1 Apr 2022 | 1 May 2019 | 1 Jan 2014 | 1 Apr 2022 | 1 Dec 2021 |
| 4th | 15 Oct 2022 | 15 Oct 2022 | 15 Oct 2022 | 15 Oct 2022 | 15 Oct 2022 |
| Certain Religious Workers | 15 Oct 2022 | 15 Oct 2022 | 15 Oct 2022 | 15 Oct 2022 | 15 Oct 2022 |
| 5th Unreserved | Current | 1 Dec 2016 | Unavailable | Current | Current |
| 5th Set Aside: Rural | Current | Current | Current | Current | Current |
| 5th Set Aside: High Unemployment | Current | Current | Current | Current | Current |
| 5th Set Aside: Infrastructure | Current | Current | Current | Current | Current |
Employment-based, Dates for Filing
| Category | All areas except those listed | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | Current | 1 Dec 2023 | 1 Dec 2023 | Current | Current |
| 2nd | Current | 1 Jan 2022 | 15 Jan 2015 | Current | Current |
| 3rd | Current | 8 Jan 2022 | 15 Jan 2015 | Current | 1 Jan 2024 |
| Other Workers | 1 Aug 2022 | 1 Oct 2019 | 15 Jan 2015 | 1 Aug 2022 | 1 Aug 2022 |
| 4th | 1 Jan 2023 | 1 Jan 2023 | 1 Jan 2023 | 1 Jan 2023 | 1 Jan 2023 |
| Certain Religious Workers | 1 Jan 2023 | 1 Jan 2023 | 1 Jan 2023 | 1 Jan 2023 | 1 Jan 2023 |
| 5th Unreserved | Current | 1 Mar 2017 | 1 May 2024 | Current | Current |
| 5th Set Aside: Rural | Current | Current | Current | Current | Current |
| 5th Set Aside: High Unemployment | Current | Current | Current | Current | Current |
| 5th Set Aside: Infrastructure | Current | Current | Current | Current | Current |
Family-sponsored, Final Action Dates
| Category | All areas except those listed | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 Dec 2018 | 15 Dec 2018 | 15 Dec 2018 | 1 Dec 2007 | 1 May 2013 |
| F2A | 22 Jul 2026 | 22 Jul 2026 | 22 Jul 2026 | 22 Jul 2025 | 22 Jul 2026 |
| F2B | 1 Jan 2018 | 1 Jan 2018 | 1 Jan 2018 | 15 Feb 2009 | 1 Jun 2013 |
| F3 | 15 May 2012 | 15 May 2012 | 15 May 2012 | 1 Jul 2001 | 22 Feb 2006 |
| F4 | 1 Sep 2009 | 1 Sep 2009 | 1 Nov 2006 | 8 Apr 2001 | 1 Aug 2007 |
Family-sponsored, Dates for Filing
| Category | All areas except those listed | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 Jun 2019 | 15 Jun 2019 | 15 Jun 2019 | 1 Dec 2008 | 22 Apr 2015 |
| F2A | Current | Current | Current | Current | Current |
| F2B | 1 Jan 2019 | 1 Jan 2019 | 1 Jan 2019 | 15 May 2010 | 1 Oct 2013 |
| F3 | 1 Mar 2013 | 1 Mar 2013 | 1 Mar 2013 | 15 Jul 2001 | 8 Aug 2006 |
| F4 | 22 Jun 2010 | 22 Jun 2010 | 15 Dec 2006 | 30 Apr 2001 | 22 Mar 2008 |
Recent retrogressions
A retrogression is a cutoff date moving backwards from one month to the next.
- 1st, india moved back 61 days in July 2026 (15 Dec 2022 to 15 Oct 2022)
- 1st, india moved back 4 months in June 2026 (1 Apr 2023 to 15 Dec 2022)
- 2nd, india moved back 10 months in June 2026 (15 Jul 2014 to 1 Sep 2013)
- 5th Unreserved, china moved back 3 months in October 2025 (1 Oct 2016 to 1 Jul 2016)
- 2nd, worldwide moved back 44 days in August 2025 (15 Oct 2023 to 1 Sep 2023)
- 2nd, mexico moved back 44 days in August 2025 (15 Oct 2023 to 1 Sep 2023)
- 2nd, philippines moved back 44 days in August 2025 (15 Oct 2023 to 1 Sep 2023)
- 5th Unreserved, india moved back 6 months in May 2025 (1 Nov 2019 to 1 May 2019)
- 5th Unreserved, china moved back 2 yr 6 mo in April 2025 (15 Jul 2016 to 22 Jan 2014)
- 5th Unreserved, india moved back 2 yr 2 mo in April 2025 (1 Jan 2022 to 1 Nov 2019)
Based on 49 monthly bulletins from 2022-03 to 2026-08, covering 1,382 recorded changes.
The two charts
Dates for Filing allows applications to be submitted earlier than final approval would allow. When USCIS designates this chart, adjustment applicants whose priority date is earlier than the listed date may file, even though a visa is not yet available for final approval.
Final Action Dates shows when a visa may actually be issued or status approved. When USCIS designates this chart, an application may only be filed once the priority date is earlier than the listed date.
This page reports what the bulletin says, which chart USCIS designated, and how the cutoff dates changed. It does not indicate whether any particular application may be filed, which depends on a priority date, category and country of chargeability.