US consular posts
How many visas each US embassy and consulate actually issued, by month and by visa class. Compiled from the State Department's monthly issuance statistics.
Latest data: February 2026. The State Department publishes these counts about 7 months in arrears; this is the most recent month it has released, not the current month.
| Post | Country | Immigrant | Nonimmigrant |
|---|---|---|---|
| Mexico City | Mexico | 1 | 48,873 |
| Monterrey | Mexico | — | 42,986 |
| Bogota | Colombia | 41 | 36,906 |
| Guadalajara | Mexico | — | 28,519 |
| Buenos Aires | Argentina | 54 | 23,514 |
| Ciudad Juarez | Mexico | 7,353 | 12,478 |
| Tijuana | Mexico | — | 19,426 |
| Mumbai | India | 1,822 | 17,240 |
| Sao Paulo | Brazil | — | 18,950 |
| Manila | Philippines | 2,967 | 15,493 |
| New Delhi | India | 19 | 16,399 |
| Santo Domingo | Dominican Republic | 4,134 | 11,764 |
| Guangzhou | China | 1,401 | 13,864 |
| Shanghai | China | — | 15,085 |
| Chennai | India | — | 14,900 |
| Beijing | China | — | 13,356 |
| Hyderabad | India | — | 12,966 |
| London | United Kingdom | 348 | 11,344 |
| Guatemala City | Guatemala | 4 | 10,585 |
| Lima | Peru | 374 | 9,919 |
| Rio De Janeiro | Brazil | 42 | 9,210 |
| San Jose | Costa Rica | 56 | 8,974 |
| Toronto | Canada | — | 8,569 |
| Tegucigalpa | Honduras | 381 | 7,945 |
| Hermosillo | Mexico | — | 8,318 |
| Istanbul | Turkey | — | 8,152 |
| Guayaquil | Ecuador | 461 | 7,504 |
| Ankara | Turkey | 327 | 7,251 |
| Brasilia | Brazil | — | 7,532 |
| Shenyang | China | — | 6,449 |
| Seoul | South Korea | 323 | 5,918 |
| Quito | Ecuador | — | 6,026 |
| Ho Chi Minh City | Vietnam | 1,583 | 4,298 |
| Panama City | Panama | 38 | 5,672 |
| Dubai | United Arab Emirates | — | 5,497 |
| Kingston | Jamaica | 10 | 5,327 |
| Bangkok | Thailand | 4 | 5,146 |
| Matamoros | Mexico | — | 4,930 |
| Tokyo | Japan | 107 | 4,386 |
| Paris | France | 77 | 4,381 |
| Recife | Brazil | — | 4,382 |
| Porto Alegre | Brazil | — | 4,336 |
| Vancouver | Canada | — | 4,028 |
| Jakarta | Indonesia | 46 | 3,811 |
| Madrid | Spain | 90 | 3,623 |
| Nuevo Laredo | Mexico | — | 3,681 |
| Merida | Mexico | — | 3,645 |
| Wuhan | China | — | 3,461 |
| Hong Kong | Hong Kong | 41 | 3,373 |
| San Salvador | El Salvador | 972 | 2,408 |
| Bucharest | Romania | 18 | 3,132 |
| Frankfurt | Germany | 156 | 2,960 |
| Kolkata | India | — | 2,952 |
| Nogales | Mexico | — | 2,753 |
| Johannesburg | South Africa | 18 | 2,733 |
| Cape Town | South Africa | — | 2,460 |
| Warsaw | Poland | 71 | 2,312 |
| La Paz | Bolivia | 49 | 2,298 |
| Port of Spain | Trinidad and Tobago | 87 | 2,229 |
| Casablanca | Morocco | 2 | 2,224 |
Showing the 60 busiest of 217 posts, ranked by February 2026 volume.
What these numbers are
Visas issued, not applications received and not appointments available. A post that issued few immigrant visas may process none at all — several countries consolidate immigrant visa work at one post, which is why Ciudad Juárez handles Mexico's immigrant cases and Mexico City does not.
What they are not
These pages carry no estimated wait time. Issuance volume is limited by annual numerical caps and by staffing, not by how many people are waiting, and the queue at a post is not published — so any wait derived from these figures would be a guess presented as a fact. Volume and its direction of travel are what the data supports, and that is what is shown.
Source: Monthly nonimmigrant visa issuance statistics and monthly immigrant visa issuance statistics, US Department of State.
Follow NoticeWatch: Bluesky · Threads · YouTube · Instagram · Facebook